Find your perfect fit with our comprehensive size guide. Follow these measurements to ensure the best fit for your garments.
| Size | Bust | Waist | Hips | Armhole | Shoulder to Shoulder |
|---|---|---|---|---|---|
| XS Extra Small | 31-33 | 24-26 | 34-36 | 6 1/2-7 | 12 1/2 - 13 |
| S Small | 33-35 | 26-28 | 36-38 | 7-7 1/2 | 13-13 1/2 |
| M Medium | 35-37 | 28-30 | 38-40 | 7 1/2-8 | 13 1/2-14 |
| L Large | 37-39 | 30-32 | 40-42 | 8-8 1/2 | 14-14 1/2 |
| XL Extra Large | 39-41 | 32-34 | 42-44 | 8 1/2-9 | 14 1/2-15 |
Size Guide Notes:
If you are unsure about your size, send us a message and we will gladly assist you.
Our customer service team is here to help you find the perfect fit. We recommend measuring a garment you currently own that fits well and comparing it to our size chart.